None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130243596 Dir BG AD | 0.00 | 214.20 |
| 207427601 NIAKAYA 65 LTD | 0.00 | 100.00 |
| 200846461 Digital Services - 3 EOOD | 0.00 | 183.51 |
| 201193700 ART AUDIO LTD | 0.00 | 400.00 |
| 123551647 Lyubomir Kabakchiev Theater | 0.00 | 15.79 |
| 205370361 SEALINE FILMS LTD. | 0.00 | 1 520.99 |
| 201605812 "Ivasaka11" Ltd. | 0.00 | 120.00 |
| 206058795 Dekidis Films Ltd. | 0.00 | 2 167.88 |
| 203044598 Slaveykov Square Ltd. | 0.00 | 214.20 |
| 200589959 "ON SCREEN PRODUCTION" LTD. | 0.00 | 1 022.58 |
| 206829077 "IMD MEDIA GROUP" EOOD | 0.00 | 240.00 |
| 000805719 National People's Congress "Hristo Botev" 1897 | 0.00 | 20.00 |
| 208570584 Prodigy 1.0 Ltd. | 0.00 | 479.03 |
| 000608668 MODEL NATIONAL CENTER "PROSVETA-1908" | 0.00 | 102.26 |
| 206780609 KONSTANTINA PALACE LTD | 0.00 | 60.00 |
| 200675291 SOLAR ECO ENERDGI | 0.00 | 205.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Hristo | 0.00 | 255.64 |
None
None
