None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 206300273 „Furniture Videnov” Ltd | 0.00 | 129.00 |
| 124708749 GOSPODINOVI STROIMARKET LTD | 0.00 | 1 322.90 |
| 115163890 BITTEL LTD | 0.00 | 1 490.18 |
| 115705960 ADROIT ELECTRONICS LTD | 0.00 | 188.16 |
| 205651764 Electro Force Group Ltd | 2 378.76 | 2 432.48 |
| 115627060 BOSSTORE Ltd | 0.00 | 1 785.34 |
| 203958405 "Dream Projects" Ltd. | 120.00 | 122.72 |
| 825393882 RAKURSY LTD | 0.00 | 40.80 |
| 115317438 PIC COMPUTER LTD | 0.00 | 4 531.00 |
| 205823722 OZONE ENTERTAINMENT JSC | 0.00 | 45.96 |
| 200297169 CLIMA TRADE ENGINEERING LTD | 3 350.00 | 3 425.66 |
| 131470112 JYSK BUL | 0.00 | 300.00 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 2 555.00 |
| 206990956 "TJ Simple Services " Ltd. | 0.00 | 809.90 |
| 202221565 GSG BG Ltd | 3 969.68 | 4 059.34 |
| 825395545 SOLIS | 0.00 | 119.18 |
| 131262158 Plaisio Computers | 0.00 | 785.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Dimitar | 0.00 | 3 299.35 |
None
None
