| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000695395 Ministry of Labor and Social Policy through the Labor Market Policy Directorate | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130506225 Technical University of Sofia LTD | 120.00 | 240.00 |
| 202771018 TOUCHPOINT | 24 567.58 | 49 135.16 |
| 831641791 Information Services | 58 800.00 | 60 127.92 |
| 200776618 Software University LTD | 7 500.00 | 15 000.00 |
| 000664460 Economic Research Institute of Bulgarian Academy of Sciences | 3 840.00 | 7 680.00 |
| 831913775 Paraflow Communications | 161 721.60 | 323 443.20 |
| 1213961230342 Bulgarian Post | 30 677.51 | 41 456.16 |
| 203418971 Benefit Systems Bulgaria OOD | 0.00 | 0.00 |
| 205157438 DANIMEX G EOOD | 180 360.00 | 351 284.72 |
| 208301395 Alexo Media Press LTD | 1 200.00 | 2 400.00 |
| 000885099 Office 1 / Panda Coop | 130 513.55 | 221 540.89 |
| 831906179 Institute for the State and the Law - Bulgarian Academy of Sciences | 360.00 | 720.00 |
| 181401614 DZZD CHRDI Platform 2025 | 15 180 000.00 | 15 522 821.52 |
| 131468980 A1 Bulgaria EAD | 20 616 219.60 | 26 386 611.69 |
| 000670602 University of National and World Economy | 5 100.00 | 10 200.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Teodora | 0.00 | 0.00 |
| Borislav | 0.00 | 0.00 |
| Dimitar | 0.00 | 0.00 |
| Mariya | 0.00 | 0.00 |
| Valeri | 0.00 | 0.00 |
| Milen | 0.00 | 0.00 |
| Nikolay | 0.00 | 0.00 |
| Stoyanka | 0.00 | 0.00 |
| Diana | 0.00 | 0.00 |
| Kremena | 13 788.00 | 13 825.36 |
| Petar | 13 788.00 | 14 006.72 |
| Gerasim | 35 000.00 | 0.00 |
| Kameliya | 0.00 | 0.00 |
| Zheni | 0.00 | 0.00 |
None
None
