None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203364477 ART VISION - 2015 | 18 234.72 | 15 166.96 |
| 030233918 KLUBVERBAND - ITA | 42 020.81 | 0.00 |
| 201314949 TODOROVA KONSULT LTD | 5 028.00 | 0.00 |
| 126182689 garant - 2000 | 306.78 | 306.78 |
| 175357483 ADORIA CONSULT LTD | 18 406.51 | 0.00 |
| 201437250 VT - TREYD | 97 121.94 | 0.00 |
| 000885099 Kooperacia "Panda" | 50 204.37 | 0.00 |
| 101753016 ASTRA CONSULT | 7 356.47 | 0.00 |
| 206026267 AM-Consult 2020 | 3 867.20 | 3 867.21 |
| 126729838 EKO TRADEKS GRUP LTD | 1 294 150.61 | 402 728.39 |
| 115552190 Elektrorazpredelenie Yug EAD | 3 006.40 | 3 006.40 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 203606724 BUILDINGCONSULT MG LTD | 613.55 |
None
