None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| KRASSIMIRA | 777.62 | 0.00 |
| HRISTEYA | 235.28 | 0.00 |
| IVAN | 1 671.67 | 0.00 |
| MARTIN | 471.76 | 0.00 |
| STEFAN | 235.28 | 0.00 |
| NADEZHDA | 705.84 | 0.00 |
| IVAN | 235.29 | 0.00 |
| IVA | 352.92 | 0.00 |
| ELENA | 117.64 | 0.00 |
| ANGELA | 1 942.24 | 0.00 |
| DONKA | 388.00 | 0.00 |
| IOAN | 141.17 | 0.00 |
| VASSILKA | 117.48 | 0.00 |
| MARIA | 105.87 | 0.00 |
| NIKOLAY | 235.28 | 0.00 |
| ANGELINA-OGNIANA | 152.93 | 0.00 |
| ROSSEN | 112.93 | 0.00 |
| ZDRAVKO | 235.28 | 0.00 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 131058771 ORANGE FACTORY | 3 614.44 |
