| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 180920296 SS "OREL 23 - E-Z- city of Razgrad, Z.K. "Orel", block 23, entrance "E" and "ZH" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204003686 TST EKSPERT KONSULT. LTD | 13 292.39 | 4 356.19 |
| 131478565 "ENERGOEFFECT CONSULT"EOOD | 13 174.83 | 26 349.68 |
| 181452637 DZZD "STROMAX 1- PROJECTCONSULT PLUS" | 635 923.37 | 138 719.41 |
None
None
