None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205069205 SVE AUTO EOOD | 0.00 | 53.17 |
| 831924394 Toplivo AD | 0.00 | 493.66 |
| 204379635 EKOSTOK 1 EOOD | 0.00 | 836.27 |
| 7020001021 Muziker | 0.00 | 1 074.22 |
| 206466156 BAZHstroy Ltd. | 13 356.77 | 26 713.54 |
| 203804147 TANISA EOOD | 0.00 | 153.39 |
| 204296196 PROBILD-2016 EOOD | 0.00 | 680.06 |
| 000885099 PANDA Cooperative | 58 096.85 | 68 447.91 |
| 112634892 ENITEKS EOOD | 0.00 | 406.48 |
| 204174413 Krez | 0.00 | 38.34 |
| 204408784 ONPARTS EOOD | 0.00 | 710.03 |
| 127591849 VIA EOOD | 0.00 | 59.82 |
| 204599923 Foto-05 | 0.00 | 182.02 |
| 123115379 ITT Bulgaria EOOD | 0.00 | 704.75 |
| 131470112 Jysk | 0.00 | 1 400.12 |
| 130858590 Technopolis | 0.00 | 1 364.94 |
| 829104154 ET RIG | 0.00 | 44.18 |
| 202142790 BG Mashini | 0.00 | 208.62 |
| 206042435 KMETSKI 11 EOOD | 0.00 | 935.66 |
| 203861760 Mebelen Bazar EOOD | 0.00 | 1 610.57 |
| 205540283 Reklamisimo EOOD | 0.00 | 373.76 |
None
None
