None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130278818 VIRTUALNA ZONA | 0.00 | 3 220.26 |
| 200642971 Bulcom Computers Ruse | 0.00 | 3 340.26 |
| 103857070 ARDES INFORMACIONNI TEHNOLOGIY | 0.00 | 2 415.08 |
| 204379635 EKOSTOK 1 | 0.00 | 575.51 |
| 202840699 SENETIC BULGARIA | 0.00 | 861.84 |
| 127527818 ELENKO COMPUTERS | 0.00 | 30.67 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 474.92 |
| 175131566 Photo Synthesis Ltd. | 0.00 | 1 593.24 |
| 206688712 3SM LTD | 0.00 | 64.60 |
| 35840773 Muziker, a.s. | 0.00 | 136.30 |
| 148019777 "PLASICO COMPUTERS" EOOD | 0.00 | 173.99 |
| 115317438 PIC COMPUTER | 0.00 | 569.00 |
| 205823722 OZONE ENTERTEIMENT JSC | 0.00 | 3 887.86 |
| 103596396 RAIS | 0.00 | 2 364.92 |
| 203218650 E and D Logistics Ltd | 0.00 | 2 335.97 |
| 121839316 ZORA-M.M.S. | 0.00 | 672.75 |
None
None
