None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123634445 ET "ADVERTISING AGENCY AB" - ANELIA MINKOVA | 276.10 | 0.00 |
| 104120208 BUILDING CONTROL AGENCY - VT EOOD | 13 399.93 | 26 799.88 |
| 206357452 REPARO LTD. | 10 921.20 | 21 842.38 |
| 204794962 Detail project | 1 038 109.08 | 2 076 217.94 |
| 201741844 SMART BUSINESS COMPANY | 86 782.56 | 173 565.10 |
| 833034039 PUBLISHING HOUSE AB LTD | 2 362.16 | 0.00 |
| 832069304 Smart Soft Ltd. | 20 014.01 | 40 028.02 |
| 202040757 NAN-STROY LTD | 25 936.61 | 51 873.22 |
None
None
