None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123634445 ET "ADVERTISING AGENCY AB" - ANELIA MINKOVA | 276.10 | 0.00 |
| 104120208 BUILDING CONTROL AGENCY - VT EOOD | 13 399.94 | 13 778.50 |
| 206357452 REPARO LTD. | 10 921.19 | 21 842.38 |
| 204794962 Detail project | 1 038 109.08 | 984 785.28 |
| 833034039 PUBLISHING HOUSE AB LTD | 2 362.17 | 0.00 |
| 202040757 NAN-STROY LTD | 25 936.61 | 12 631.48 |
None
None
