Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
175464026 Institute for Community-based Social Services Foundation (ICSS) | 43 670.00 | 19 946.48 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
101642902 AROMATI-1 EOOD | 0.00 | 667.03 |
115821071 SI DI CONSULT OOD | 310.00 | 155.00 |
203241040 SANDANSKI MS LTD | 17 870.00 | 0.00 |
200533744 VALSON - K EOOD | 4 684.32 | 0.00 |
176794468 HESTIA FOUNDATION | 0.00 | 545.00 |
121199649 NIB-A-CONSULT EOOD | 22 176.00 | 22 176.00 |
811208462 VITAL-EOOD | 0.00 | 365.00 |
101729823 PERUN - KKB EOOD | 19 978.60 | 3 565.00 |
None
None