None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
104084947 SVETEOR OOD | 0.00 | 219.22 |
200435937 Iazon konsult EOOD | 0.00 | 600.00 |
104593937 DANEKS PETROLIYM EOOD | 0.00 | 57.35 |
104640205 SPRINT-05 EOOD | 20 600.84 | 21 608.00 |
121699202 LUKOYL-BULGARIA EOOD | 0.00 | 30.00 |
104673098 GELESOFT EOOD | 195.20 | 1 171.20 |
200614908 PUBLISH HOUSE FIGHT AD | 0.00 | 864.00 |
201915519 VIVT EOOD | 11 999.96 | 11 999.95 |
None
None