None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201310580 TRADENET VARNA | 0.00 | 547.08 |
131468980 A1 Bulgaria EAD | 0.00 | 310.98 |
204536638 EDM INSURANCE BROKER EOOD | 0.00 | 1 157.53 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 1 059.22 |
121759222 OMV BULGARIA | 0.00 | 41.65 |
127503653 EKSPERT KONSULT | 0.00 | 2 000.00 |
127589467 Schetovodna kantora - Faktor | 0.00 | 1 083.33 |
121699202 Lukoil Bulgaria LTD | 0.00 | 382.14 |
204797225 "Zapo Marketing" Ltd. | 0.00 | 375.00 |
200188376 INSIDE CONSULT | 0.00 | 1 000.00 |
831915840 SHELL BULGARIA | 0.00 | 125.01 |
206004146 CloudCart AD | 0.00 | 1 155.90 |
127003032 AL and KO AD | 0.00 | 153.81 |
130844141 Association of Bulgarian Tour Operators and Travel Agents | 0.00 | 458.00 |
127565637 RASTER | 0.00 | 2 500.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Radka | 0.00 | 2 583.00 |
Condominium | 0.00 | 1 063.22 |
None
None