None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131543760 POZHARNA TEHNIKA | 0.00 | 417.60 |
101729823 Perun - KKB | 0.00 | 1 902.00 |
121265177 JSIC OZK - INSURANCE JSC | 8 000.00 | 0.00 |
121660480 EGIDA - Sofia | 0.00 | 1 596.00 |
131267504 Law Firm "Vakova amp; Stoykova" | 52 800.00 | 13 376.00 |
200738788 ISUO | 8 598.00 | 6 613.50 |
201983783 HALVI-23 LTD | 16 932.00 | 0.00 |
201626710 M2C Services Bulgaria EOOD | 0.00 | 518.58 |
131372715 HAMALIBG | 0.00 | 54.00 |
204838978 ALTOMI Ltd. | 0.00 | 13.90 |
131468980 A1 Bulgaria EAD | 0.00 | 337.34 |
204227410 Silver Key Agency Ltd. | 8 240.00 | 0.00 |
000708921 MANAGEMENT BUSINESS MACHINE LTD | 7 212.00 | 7 212.00 |
202350720 Dental Studio - doctor Victoria Aleksieva | 200 508.00 | 60 259.00 |
121699202 LUKoil | 19 200.00 | 0.00 |
202218735 TSENTAR ZA GRADSKA MOBILNOST | 0.00 | 30 090.00 |
831725093 PAM-73-PETAR MITKOV | 7 040.10 | 4 860.00 |
121798467 ROEL-98 | 0.00 | 1 267.93 |
121855651 Master - Pick | 60 480.00 | 0.00 |
202115786 AVA MEDICAL | 0.00 | 63.00 |
111030241 “AGENCY FOR SECURITY SCORPIO” Ltd. | 486.48 | 98.88 |
None
None