None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202847067 STABIL ENGINEERING product IdentIfIcation and inspection EOOD | 33 152.00 | 0.00 |
130000651 ELECS-SREDEZ | 36 761.78 | 75 250.00 |
204120853 SOLARHOME | 108 405.50 | 216 811.00 |
831544823 SICON LTD. | 332 697.50 | 665 395.83 |
121281060 BULGARPAK | 152 464.39 | 304 933.41 |
203421608 “INTER CONSULT AGRO” Ltd. | 19 930.50 | 0.00 |
None
None