Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
51933368655 Udruga Zamisl Association | 1 000.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201867896 PrimeMoney Ltd | 0.00 | 10 520.00 |
201939882 Konsulsis Ltd | 28 080.00 | 28 080.00 |
202530946 Rila Info Cluster | 23 520.00 | 23 520.00 |
201628782 Team Bilboard Ltd | 27 500.00 | 27 500.00 |
130989724 Triniti Service Ltd | 0.00 | 8 900.00 |
200927333 Yana Tour Ltd | 57 000.00 | 57 000.00 |
203020572 GLOBAL METRIX Ltd | 0.00 | 3 780.00 |
None
None