None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831144160 SOT | 0.00 | 270.00 |
832076302 Eltrade | 0.00 | 85.92 |
204429159 Business Finance Managment Ltd. | 0.00 | 700.00 |
131512672 ENERGO-PRO ENERGY SERVICES EOOD | 0.00 | 310.52 |
121770140 GARANT PEST CONTROL | 0.00 | 102.00 |
201230426 BORICA AD | 0.00 | 50.50 |
117047646 ECONT EXPRESS | 0.00 | 10.11 |
200816450 Magazini Moyata Bakalia Ltd. | 0.00 | 2 869.88 |
831609046 Toplofikacia | 0.00 | 235.18 |
131371780 SPEEDY | 0.00 | 9.58 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Nikolay | 0.00 | 1 800.00 |
None
None