Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000122463 ANGEL KARALIYCHEV MIDDLE SCHOOL | 3 270.70 | 0.00 |
104590738 ASSOCIATION CENTER FOR INTERIOR DIALOGUE AND TOLERANCE "AMALIPE" " | 72 448.40 | 63 084.72 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131394206 STORE | 15 771.25 | 15 771.15 |
104640205 SPRINT-05 | 0.00 | 7 947.40 |
131230324 TRANS KO 04 PLTD | 19 239.50 | 23 087.41 |
131476144 KSBV PLTD | 22 950.40 | 22 950.42 |
104592430 EMO PLTD | 0.00 | 1 008.00 |
112649111 SOLARSHOP PLTD | 9 621.40 | 9 621.40 |
204292739 BGS LTD. | 0.00 | 1 068.00 |
103927241 UCHMAG LTD | 23 894.00 | 33 866.00 |
121708078 SIENSIS LPC | 50 205.00 | 60 222.00 |
203947437 YORAMA LTD | 0.00 | 3 948.34 |
000885099 KOOPERATCIA PANDA | 3 114.72 | 3 065.62 |
201548083 SIRIUS VT | 0.00 | 1 260.00 |
None
None