None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123155555 "Bulgaria Klima" Ltd. | 3 603.75 | 4 805.00 |
| 201390039 Bul Med Consult Ltd. | 49 859.77 | 66 479.69 |
| 123087360 Arpamebel M Ltd. | 1 547.57 | 2 450.00 |
| 205570732 Di Ai Consult-1 Ltd. | 3 675.00 | 4 900.00 |
| 130276774 Lidera Traiding Ltd Ltd. | 8 685.63 | 11 580.83 |
| 201926907 Progres Bild Ltd. | 13 743.25 | 18 324.33 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Jeko | 16 500.00 | 22 000.00 |
None
None
