Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000150637 Kindergarten "Peace" - Dunavtsi and branch "Bell" - Vidin | 33 904.00 | 27 459.13 |
000151461 SREDNO UCHILISHTE "SVETI SVETI KIRIL I METODIY" | 125 392.00 | 79 049.33 |
204899251 ALL TAX CONSULTING LTD | 110 607.42 | 0.00 |
176584466 Association BOKAYA | 72 927.52 | 23 600.00 |
000151479 Bishop Sofroniy Vrachanski Primary School | 83 207.00 | 48 503.10 |
105560908 HENA LTD | 110 152.20 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203447300 BUSINESS AND TECHNOLOGY INNOVATIONS Ltd | 37 200.00 | 44 640.00 |
128049011 KAN-UCHTEHSPORT-BALGARIA | 8 415.30 | 16 830.60 |
176584466 Bokaya Association | 0.00 | 120.00 |
201390676 FLORENTIANA | 0.00 | 2 907.70 |
200248955 ELIT GRUP 3 | 0.00 | 75.00 |
105583141 Evrika Ltd | 0.00 | 350.00 |
817080126 STEMO | 38 358.52 | 76 717.04 |
None
None