Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000351795 Municipality Rakitovo | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200345297 GLEN CONSULT EOOD | 26 895.05 | 35 880.00 |
130140030 B.I.S. INJENERING | 77 491.93 | 106 580.50 |
177416806 “Balkanika Technologies“ DZZD | 6 668 533.20 | 7 922 779.22 |
102271040 ESIT OOD | 61 976.00 | 165 360.00 |
131024484 BT -ENGINEERING | 197 890.00 | 264 000.00 |
203082588 IOKSI INTERNATIONAL EOOD | 40 387.55 | 44 900.00 |
200358273 ECOSOL BULGARIA JSC | 484 565.39 | 1 445 767.20 |
175410719 „BALKANIKA ENERGY” PLC | 394 881.00 | 526 800.00 |
117690418 SIP-2000 OOD | 60 986.10 | 70 836.00 |
112058560 RUBIN KOMERS | 58 161.67 | 74 232.00 |
204124702 „AS PRINT 93“ EOOD | 0.00 | 5 376.20 |
None
None