None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203394342 BM ADVAIZ EOOD | 1 452.00 | 1 452.00 |
201706010 "Ivama"Ltd. | 9 743.83 | 9 743.83 |
201741844 SMART BUSINESS COMPANY | 50 340.00 | 50 340.00 |
123686367 ENERGY SAVING | 4 637.95 | 4 637.95 |
131008359 BMB - BOGDAN BOGDANOV | 14 354.40 | 14 354.40 |
200090366 OMEGA BILD KOREKT | 766 706.40 | 766 706.40 |
200907206 "TECHNOSTROI - INVESTCONSULT" Ltd. | 30 489.98 | 30 489.98 |
201336269 SOCIALNI NORMI EOOD | 240.00 | 200.00 |
Subcontractor legal entity | Contracted Amount* |
---|---|
109500762 YANKA VLADIMIROVA - BORISLAV VLADIMIROV - DIART | 41 760.00 |
None