None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
115122897 SIIL EOOD | 60 100.65 | 120 201.31 |
124517174 INTRAMA INVEST | 8 636.82 | 17 273.88 |
200983990 INOVATEC LTD. | 163 323.97 | 326 652.94 |
203421608 “INTER CONSULT AGRO” Ltd. | 14 547.91 | 29 095.83 |
205656042 HELIOLIT LTD | 200 160.00 | 400 320.00 |
831479058 A.N.L.-BULGARIA | 9 900.00 | 19 800.00 |
115110350 APEX - SERVICE LTD | 5 100.00 | 10 200.00 |
115081571 STRIGID EOOD | 15 795.00 | 31 590.00 |
None
None