None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
126064096 ET Jerry - Jezmi Rasim | 0.00 | 189.00 |
201310580 TRADENET VARNA | 0.00 | 106.29 |
200550188 EKSTRAPAK RADOB | 0.00 | 55.03 |
126547141 ATLETIK | 0.00 | 222.50 |
126734600 NEKA | 0.00 | 575.33 |
117604668 ERIKA-97 | 0.00 | 41.67 |
117599274 HRISMIL | 0.00 | 1 647.73 |
817047980 Komtekst ltd | 0.00 | 520.00 |
827238425 UTA | 0.00 | 541.58 |
126744498 Unuz ltd | 0.00 | 4.17 |
130460283 TELENOR BULGARIA | 0.00 | 438.08 |
117592244 TIAS | 0.00 | 91.20 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 67.36 |
000530632 OBSHTINA RUSE | 0.00 | 3 920.06 |
None
None