
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
175102326 GEOSTROY AD | 155 088.61 | 56 973.69 |
000670616 UNIVERSITY OF ARCHITECTURE CIVIL ENGINEERING AND GEODESY | 349 799.07 | 152 209.46 |
831747245 ESRI BULGARIA | 351 678.36 | 208 744.72 |
131207254 VSU "LYUBEN KARAVELOV" | 305 470.69 | 0.00 |
813087785 PLANEX LTD | 133 673.60 | 36 436.04 |
121006242 BAUMIT BULGARIA | 147 584.06 | 69 511.20 |
203637577 CLEANTECH BULGARIA | 738 880.96 | 399 324.31 |
000663718 Institute of mechanics - BAS IMECH | 299 033.45 | 75 247.31 |
177028337 „Bulgarian Association of Construction Project Management” (BACPM) | 421 374.92 | 172 172.90 |
131159126 Chamber of Architects in Bulgaria | 604 405.72 | 483 553.97 |
206538214 EUROPEAN DIGITAL INNOVATION HUB IN CONSTRUCTION | 2 358 626.68 | 562 284.09 |


Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Jivko | 30 000.00 | 0.00 |
None
None