None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
106573837 KARIERI-P.D | 0.00 | 13 760.70 |
131408150 TECHNOROCK LTD | 0.00 | 10 301.60 |
040195177 ELTRAK BULGARIA | 0.00 | 14 353.58 |
205292610 Dimax SV18 Ltd | 0.00 | 7 969.12 |
115770456 SIEKCOAAT BG Ltd | 0.00 | 3 620.15 |
202174247 DIAVAL LTD. | 0.00 | 12 820.00 |
204699966 PHOENIX PETROL 91 | 0.00 | 28 365.51 |
106580283 AKUMITREYD EOOD | 0.00 | 1 158.37 |
None
None