None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831144160 SOT | 0.00 | 125.00 |
101728016 PIRIN-TR LTD | 0.00 | 100.00 |
101646780 Beatris Ltd | 0.00 | 125.00 |
200386340 KOLCHAGOV AVTO LTD | 0.00 | 200.00 |
101005001 BKS | 0.00 | 547.50 |
121497880 GENSOFT | 0.00 | 315.00 |
130105570 MEGADOM | 0.00 | 297.43 |
175133827 CEZ ELECTRO BULGARIA | 0.00 | 1 268.07 |
131565689 TERA CORP Ltd. | 0.00 | 1 755.00 |
201518599 KLIMA SIST 2011 | 0.00 | 50.00 |
101790737 MIS 70 LTD | 0.00 | 250.00 |
102170842 KOBO - KONSTANTIN BOZADJIEV | 0.00 | 121.49 |
131470112 USK BUL LTD | 0.00 | 105.83 |
101726528 Pro kopi gb Ltd | 0.00 | 71.42 |
040328909 ADROIT - DIMCHO GEORGIEV | 0.00 | 612.51 |
811047831 VODOSNABDIAVANE I KANALIZACIA LTD | 0.00 | 78.44 |
121034786 INTERMETAL | 0.00 | 468.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
ANELIA | 0.00 | 3 520.50 |
None
None