None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
000351565 Obshtina BRATSIGOVO | 0.00 | 47.70 |
000351743 OBSHTINA PANAGYURISHTE | 0.00 | 320.00 |
000351558 OBSHTINA BELOVO | 0.00 | 495.00 |
0003517500072 OP "PARKINGI I PAZARI" | 0.00 | 65.88 |
112028994 RADIO SOT | 0.00 | 20.00 |
112662112 GANCHEV I SINOVE | 0.00 | 100.00 |
000351580 obshtina VELINGRAD | 0.00 | 1 878.60 |
0003517360371 BM"SUOPKD" | 0.00 | 1 490.92 |
121184622 REZON | 0.00 | 391.65 |
None
None