None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200082704 BULPLAN DINEVI | 0.00 | 420.00 |
IT02235140965 FRABO ADESIVI SPA | 0.00 | 3 305.35 |
200564637 STM ZDRAVE 21 | 0.00 | 1 200.00 |
203877113 ROAD DESIGN | 0.00 | 33 024.98 |
IT00456870039 TECNOGI spa | 0.00 | 4 708.61 |
RO10730231 SC ETGSOLLINI SRL | 0.00 | 2 754.05 |
109569744 MAG LTD | 0.00 | 320.00 |
109602549 C.E.A.C. | 0.00 | 3 858.60 |
201059548 SALAMANDER - ASO FL | 0.00 | 2 380.00 |
01525870430 CICCIOLI-HELVIA RECINA S.R.L. | 0.00 | 29 999.04 |
203108563 Angelkov BG SLTD | 0.00 | 996.93 |
201980876 EXPORT 2012 LTD | 0.00 | 29 999.00 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 2 650.71 |
204497135 "ALDO GIACOMETTI-ADESIVI" | 0.00 | 8 583.75 |
02139480442 BG GROUP | 0.00 | 2 353.64 |
201078139 Fenix Eko MS Ltd | 0.00 | 2 229.60 |
204940965 "Idento" LTD. | 0.00 | 2 167.62 |
IT00215260233 Pidigi Spa | 0.00 | 3 490.45 |
200769029 STANKOV-IVANOV CONSULT | 0.00 | 14 840.00 |
109039742 ELCOM SERVICE | 0.00 | 717.67 |
None
None