Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
203034020 Stigni 1 Ltd | 0.00 | 26 400.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121839316 ZORA-M.M.S. | 0.00 | 3 352.80 |
104518906 Vali computers Ltd | 0.00 | 4 250.40 |
201691156 Full House Trade LTD. | 0.00 | 1 947.60 |
204927409 HIPI EOOD | 0.00 | 1 630.00 |
115893505 MERT - M | 0.00 | 6 192.00 |
202136182 Style - Altandzhiyan Ltd | 0.00 | 5 184.00 |
104677157 STEK | 0.00 | 788.40 |
202144777 ''NK CONSULT 70'' LTD | 0.00 | 2 380.00 |
814124852 IRA-59 - Ivan Raychev | 0.00 | 4 704.00 |
200049049 NKOM Ltd | 0.00 | 1 140.00 |
None
None