None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130948987 EKO BULGARIA | 0.00 | 172.72 |
831496285 PETROL | 0.00 | 16.68 |
202598331 PLAM CONSULT MANAGEMENT | 0.00 | 1 600.00 |
203556239 EVRO-PRO.COM Ltd. | 0.00 | 350.00 |
131371780 SPEEDY | 0.00 | 3.66 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 216.40 |
117599032 ROMPETROL BULGARIA | 0.00 | 136.84 |
126633551 LEO Expres | 0.00 | 67.20 |
200525782 PRAKTIKER RETAIL | 0.00 | 8.74 |
205876661 OIL | 0.00 | 24.99 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
MIRA | 0.00 | 410.00 |
None
None