Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 343 TREES
Български

Programme: Local Development, Poverty Reduction and Enhanced Inclusion of Vulnerable Groups

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
147093051 AGROTECHNIKI EOOD 0.00 246.50
030448575 APOGEI 91 LTD. 0.00 73.33
831496285 PETROL 0.00 1 723.72
202622608 Niti resori EOOD 0.00 207.90
200462197 HEALTH AND SAFETY 0.00 337.00
147069424 TOMA TODOROV I SINOVE LTD. 0.00 1 650.00
202827627 AUTO BUBLES Ltd 0.00 543.33
200317369 FRANCE CAR 0.00 1 428.82
102708860 ET LECHO PEEV 0.00 267.00
203086775 HRIKI Ltd 0.00 1 153.70
102660294 AVTOAKTIV LTD. 0.00 1 004.83
0000568141634 OP "TRANSPORT" 0.00 937.50
103558125 ELIT KAR 0.00 6 118.86
000057122 NESSEBAR MUNICIPALITY 0.00 1 112.00
123737210 MEDINA MED 0.00 1 685.10
115025697 Apeks 11 0.00 216.00
812114464 BURGASBUS 0.00 20 434.97
147131790 ZOI KLIMA 0.00 865.00
102603717 DEGA OOD 0.00 30 982.43
130433439 EURO 07 0.00 1 473.51
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).