None
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Mariya | 6 048.00 | 6 043.19 |
Mariya | 3 024.00 | 2 700.00 |
Ivaylo | 2 167.20 | 1 935.00 |
Diyana | 2 648.80 | 2 630.30 |
Irina | 3 371.66 | 3 126.10 |
Dessislava | 19 317.76 | 17 960.85 |
Ameliya | 15 966.72 | 15 947.46 |
Denitsa | 739.20 | 738.31 |
Hristina | 2 167.20 | 2 167.40 |
Zlatina | 6 048.00 | 2 676.34 |
None
None