| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 101614109 ASSOCIATION WITH A NON-PROFIT PURPOSE OF CARRYING OUT PUBLIC ACTIVITIES FOR PARENTS OF CHILDREN WITH INTELLECTUAL AND PHYSICAL DISABILITIES "CHOICE" | 0.00 | 0.00 |
| 000014402 MUSEUM COMPLEX BANSKO | 0.00 | 96 192.89 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201182579 REVIVA Ltd | 2 400.00 | 2 880.00 |
| 131277740 NEOVIZIA LTD | 193 777.20 | 232 133.15 |
| 112672658 SOCIAL PRACTICES IN THE COMMUNITY Foundation | 3 500.00 | 3 500.00 |
None
None
