Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 227 TREES
Български

Programme: Local Development, Poverty Reduction and Enhanced Inclusion of Vulnerable Groups

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
175194011 Labexpert Ltd. 57 213.29 57 420.00
175717376 "Tennis club Slavia - Bomel - 9" Consortium 454 856.60 465 500.00
203407291 Nad Design Ltd 643 931.29 382 945.59
176679680 Expo Tech Park JV 674 306.89 676 743.17
204269263 Shimadzu Bulgaria LTD 1 645 853.52 1 651 800.00
040215128 T.E.A.M. LTD 1 656 833.46 1 662 819.60
175415627 Kontrax JSC 1 296 884.84 1 301 570.48
832069304 Smart Soft Ltd. 49 471.26 49 650.00
130469816 Elta 90M OOD 298 322.16 305 400.00
204214345 Analytical Service and consulting Ltd 61 936.22 62 160.00
131414324 Soflab Ltd 71 740.80 72 000.00
203266129 Integris Lab Ltd. 102 227.65 67 450.00
130083177 Test Solutions LTD 942 071.48 886 800.00
131279289 Biomed Future Ltd 267 586.01 268 552.80
121327440 ACM2 Ltd 13 171.61 13 219.20
000885099 Panda 13 212.26 13 260.00
202390177 DG Mark Studio OOD 22 642.35 22 714.00
131422680 Microoptica LTD 93 481.85 93 819.60
203424045 Labprim OOD 750 552.24 753 264.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).