None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121265177 JSIC OZK - INSURANCE JSC | 0.00 | 1 385.58 |
200259122 BENITA OIL | 0.00 | 594.11 |
107012839 VENCI | 0.00 | 550.00 |
123737210 MEDINA MED | 0.00 | 2 042.00 |
148045472 FRAPORT TWIN STAR AIRPORT MANAGEMENT | 0.00 | 300.00 |
148083291 DIAGNOSTICHO KONSULTATIVEN CENTER MLADOST - M VARNA | 0.00 | 125.00 |
206067335 “AUTOSTOP BULGARIA“ Ltd | 0.00 | 2 596.46 |
200724272 DINIVA | 0.00 | 990.00 |
121130788 ZK LEV INS AD | 0.00 | 183.05 |
103229806 DAIG-TZ | 0.00 | 30.00 |
201314397 DENMAR BROKERS | 0.00 | 529.75 |
205349787 FLEXIKAR 1 | 0.00 | 9 909.55 |
202719637 TEHNO TRANSPORT | 0.00 | 162.50 |
831830482 BUL INS | 0.00 | 126.54 |
121718407 DZI - GENERAL INSURANCE | 0.00 | 738.57 |
201948661 MARINY 2 | 0.00 | 200.00 |
None
None