None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130403691 IPA | 0.00 | 400.00 |
203159020 RIN CONSULT | 39 639.00 | 3 571.00 |
831641791 Information Services AD | 0.00 | 120.00 |
130277328 Investor.bg | 1 661.73 | 1 661.73 |
201672355 APIS-KOLEV ltd. | 0.00 | 903.00 |
201557566 DMI DEVELOPMENT LTD | 255.00 | 114.00 |
121503372 SKY COMPANY Ltd. | 7 147.20 | 7 147.20 |
200093394 NUMBER ONE ADV | 1 135.06 | 1 135.06 |
131079776 "Company for International Congresses" EOOD | 614 000.00 | 3 657.24 |
201317938 TBM CONSULTING | 0.00 | 1 340.64 |
130026450 ATLAS TRAVELS | 12 000.00 | 0.00 |
203189857 FUTURE STANDARDS | 2 400.00 | 2 400.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Valentin | 0.00 | 2 087.18 |
Kremena | 0.00 | 3 169.28 |
Viktoriya | 0.00 | 2 590.00 |
Vaska | 0.00 | 3 936.28 |
Atanaska | 0.00 | 5 957.60 |
Petya | 0.00 | 2 590.00 |
Valentina | 0.00 | 2 389.76 |
Mihail | 0.00 | 4 816.00 |
Petya | 0.00 | 4 202.58 |
Milena | 0.00 | 3 666.90 |
Slava | 0.00 | 2 590.00 |
Tihomira | 0.00 | 3 275.05 |
Stanka | 0.00 | 9 738.40 |
Galina | 0.00 | 2 112.88 |
Plamen | 0.00 | 5 136.16 |
Asen | 0.00 | 2 331.00 |
Kameliya | 0.00 | 2 132.50 |
Sonya | 0.00 | 4 340.00 |
Diana | 0.00 | 6 832.25 |
Paulina | 0.00 | 3 823.82 |
Lyudmila | 0.00 | 5 655.20 |
Mariya | 0.00 | 2 524.78 |
Silviya | 0.00 | 2 441.65 |
Ivanka | 0.00 | 2 460.50 |
Yuliya | 0.00 | 2 590.00 |
Vesela | 0.00 | 2 042.43 |
Petrinka | 0.00 | 10 443.14 |
Vasil | 0.00 | 4 144.00 |
Denitsa | 0.00 | 3 817.65 |
Daniela | 0.00 | 4 480.00 |
Siyka | 0.00 | 3 872.82 |
Dimitar | 0.00 | 1 901.65 |
Atanas | 0.00 | 2 590.00 |
Pravda | 0.00 | 5 600.00 |
Boryana | 0.00 | 1 554.00 |
Svilen | 0.00 | 2 460.50 |
Ivo | 0.00 | 7 485.10 |
Slavena | 0.00 | 4 340.00 |
None
None