None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
102660294 AVTOAKTIV | 0.00 | 45.75 |
102827665 INS 2002 | 0.00 | 185.64 |
201310580 TRADENET VARNA | 0.00 | 251.64 |
836231725 FULDA - BULGARIA | 0.00 | 39.17 |
200676532 OIL PLUS - BURGAS | 0.00 | 40.00 |
117599032 ROMPETROL BULGARIA | 0.00 | 41.66 |
102603717 DEGA OOD | 0.00 | 72.06 |
203924214 ROSBUL TRANS | 0.00 | 291.68 |
102269573 BALKAN TRADE | 0.00 | 583.32 |
205997684 ALTOEFEKT | 0.00 | 605.00 |
812152590 STARS- 94 | 0.00 | 11.92 |
811187662 DIANA | 0.00 | 171.59 |
831251706 Nelas Auto Parts | 0.00 | 59.60 |
102819729 EMMA | 0.00 | 336.07 |
130948987 EKO BULGARIA | 0.00 | 605.64 |
102249873 TRANSKOM | 0.00 | 624.51 |
None
None