Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
176882570 Association "Consulting bureau Progres 7" | 386 981.60 | 259 073.65 |
000341681 "NEOFIT RILSKI" SECONDARY SCHOOL | 99 409.15 | 0.00 |
000341707 GEORGI BENKOVSKI SECONDARY SCHOOL | 99 409.15 | 0.00 |
176138019 ASSOCIATION UNITED PROFFESIONALS FOR SUSTAINABLE DEVELOPMENT | 324 645.40 | 75 241.52 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
207353581 EXPERT CAPACITY AND ANALYSIS Association | 0.00 | 4 900.00 |
000343166 NARODNO CHITALISHTE ST. ST. Cyril and Methodius-1905 | 0.00 | 7 276.00 |
205572676 COSTA SPORT EOOD | 0.00 | 1 370.20 |
131059318 ELBRUS HOLIDAYS Ltd. | 40 836.00 | 61 002.20 |
000343695 METHODIY DRAGINOV - 1936. | 0.00 | 1 800.00 |
176047726 Civil Society Association | 140 842.00 | 140 580.00 |
203020572 GLOBAL METRICS Ltd. | 3 499.20 | 3 499.20 |
204111548 EKO BIO TD EOOD | 630.00 | 450.00 |
206026915 INVESTIN 2020 LTD | 0.00 | 1 577.18 |
160131642 BI VI DZHI | 39 380.00 | 38 955.42 |
206326332 TRADITSIYA 96 LTD | 0.00 | 125.00 |
205805600 ZET SPORT 78 LTD. | 0.00 | 1 370.20 |
112520113 ADID | 0.00 | 7 542.34 |
115756905 MILDE | 0.00 | 4 843.20 |
200146968 DEZIRA - S | 2 400.00 | 2 399.92 |
176489324 ASSOCIATION FOR THE DEVELOPMENT OF CULTURAL RELATIONS SPRING CHOIR | 0.00 | 2 400.00 |
832069304 Smart Soft Ltd. | 4 752.00 | 4 752.00 |
203409755 GI FORTE LTD | 18 442.20 | 21 640.87 |
203232290 RUDRA Ltd. | 0.00 | 4 225.19 |
204125380 Lyrtech | 0.00 | 5 418.15 |
None
None