None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
128567790 STANDART - 91 LTD | 0.00 | 8 310.00 |
200946846 FOCUS SYSTEMS Ltd | 5 250.00 | 0.00 |
202290981 Kancho 1967 | 0.00 | 5 500.00 |
831263110 MBM LTD | 29 250.00 | 29 250.00 |
040571117 SEKOS - GOSPODIN DINEV ET | 0.00 | 225.10 |
201351876 TCL CERTIFICATIONS | 6 504.00 | 0.00 |
128565241 MONITSONI LTD | 0.00 | 1 609.00 |
128617930 ADICOM LTD | 0.00 | 147.00 |
200175286 VANINA STROY LTD | 0.00 | 10 500.00 |
838171757 IPK SVETLINA AD | 0.00 | 400.00 |
202806476 CORPUS ON_E LTD | 29 694.00 | 1 484.70 |
102977871 ELIDIS EOOD | 0.00 | 13 855.00 |
128031110 ABC - ENGENERING - N LTD | 59 204.00 | 96 242.50 |
None
None