None        
         
                        | Contractor legal entity | Contracted Amount* | Reported Amount** | 
|---|---|---|
| 126728558 RADEV - 06 EOOD | 10 560.00 | 10 665.60 | 
| 126608270 ViK - BUNAR | 988 918.97 | 942 332.74 | 
| 126652270 VITRAZH OOD | 23 760.00 | 23 850.00 | 
| 177188053 OBEDINENIE ZA KRASIVO HASKOVO DZZD | 1 418 967.40 | 1 353 221.27 | 
| 202889550 INFRAINGSTROY | 548 505.02 | 528 472.90 | 
| 175259627 BREYN STORM KONSULT - OD OOD | 1 056.00 | 1 056.00 | 
| 833034039 IZDATELSKA KYSHTA AB EOOD | 13 140.00 | 13 728.00 | 
            
None        
         
                        | Member of the Consortium legal entity | Contracted Amount* | 
|---|---|
| 121141051 DYNAMIC RESOURCE | 0.00 | 
| 836014515 AB | 0.00 | 

 
         


