Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
926791931 EuroAcademy Consulting NUF | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204893782 BANSKO RESORTS EOOD | 0.00 | 960.00 |
206432289 “Active Digital Academy” Ltd. | 56 327.04 | 56 327.04 |
205368289 "HOTELS AND DREAMS" Ltd. | 0.00 | 18 053.01 |
121284245 Astra 97 OOD | 0.00 | 1 200.00 |
175072616 Viva Vision OOD | 0.00 | 2 779.44 |
175346565 AVANGARD-M LTD | 0.00 | 720.00 |
None
None