None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200106532 Ianka Stavreva | 0.00 | 198.00 |
130558019 INTERION | 0.00 | 638.07 |
200448429 foods trade | 0.00 | 461.94 |
130349076 PLASTIC SOFIA | 0.00 | 1 454.55 |
201240580 ILCHOVSKI TRADE | 0.00 | 1 740.91 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 172.18 |
103040905 EMSI | 0.00 | 115.00 |
203425994 Helas Hem JSC | 0.00 | 105.70 |
131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 97.13 |
None
None