Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
203616394 INSTITUTE FOR CONTINUING VOCATIONAL TRAINING AND INNOVATION EOOD | 15 744.07 | 10 615.52 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
205022091 HALOMED CONSTRUCT EOOD | 24 957.60 | 24 957.60 |
201684795 PETROV 95-JURI NENCHEV | 33 529.13 | 38 908.22 |
117043352 ET KIPA - KALINKA TRIFONOVA | 0.00 | 1 500.00 |
114130670 DJENI STIL-GLUZOVI I SIE | 0.00 | 2 430.00 |
200310314 ILDEYA 08 | 0.00 | 1 419.60 |
103519250 MEDICOSERVICE | 64 944.00 | 64 944.00 |
204691656 CHASTEN PROFESIONALEN KOLEG POSOCIALNI DEINOSTI I SIGURNOST LTD | 11 040.00 | 11 040.00 |
None
None