None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204202706 Twins Group Ltd | 3 169.00 | 0.00 |
040647344 EUROPEAN NATIONAL ACADEMY LTD | 1 860.00 | 0.00 |
202657370 ET "Lyubka Hristova 2013" | 1 404.00 | 0.00 |
205378657 Association "GREEN" | 798.14 | 0.00 |
104606473 "INTEGRAL PT" LTD | 465.00 | 0.00 |
130181148 Domko Ltd | 2 435.77 | 0.00 |
115802911 PEN SILHOUETTE LTD | 5 280.00 | 0.00 |
201536113 Alpha Digital Ltd | 1 349.00 | 0.00 |
None
None