None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103185402 LOT MANAGEMENT Ltd. | 0.00 | 208.08 |
| 200462197 HEALTH AND SAFETY | 0.00 | 53.69 |
| 834025872 ALBENA | 0.00 | 1 211.00 |
| 203980775 Home Care Hotels OOD | 0.00 | 867.00 |
| 201230426 BORICA AD | 0.00 | 14.34 |
| 000750062 BOROINVEST | 0.00 | 583.31 |
| 103985127 Galeria Tur | 0.00 | 56.67 |
| 202470965 POLI FRESH | 0.00 | 116.32 |
| 830186287 Hotel Finlandia | 0.00 | 6 246.00 |
| 201502890 MPM HOTELS LTD | 0.00 | 1 396.50 |
| 7705551698 ANKOR | 0.00 | 7 994.57 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 160.49 |
| 201648965 Arena Hotels Ltd. | 0.00 | 369.97 |
| 000633828 Bulgaria Air AD | 0.00 | 15 338.25 |
| 175286794 FESTA | 0.00 | 498.96 |
| 131449987 SUPERHOSTING.BG EOOD | 0.00 | 133.13 |
| 102267782 ENRGY | 0.00 | 835.38 |
| 102045842 HERMES | 0.00 | 2 765.35 |
| 103776469 "J.V.V." INC. | 0.00 | 333.50 |
| 121776983 AMADEUS | 0.00 | 120.00 |
| 813043949 DIVES | 0.00 | 1 321.36 |
| 7720330774 INOVATIONS | 0.00 | 7 400.00 |
| 103136921 SOD-VARNA | 0.00 | 104.40 |
| 372003356 NAME.COM | 0.00 | 81.42 |
| 7727255413 MEGATEX | 0.00 | 14 500.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Yordanka | 0.00 | 652.88 |
None
None
