Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 107 TREES
Български

Programme: Science and Education for Smart Growth

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
180724582 FORTIS- IBEI 296 160.00 296 160.00
148084952 CREATIV DECISIONS LTD 126 000.00 126 000.00
110014896 DD 14 880.00 14 880.00
175410377 AL AND IV FOREST CONSULT LTD 209 040.00 209 040.00
206458266 MM AGRO BG EOOD 16 956.00 16 956.00
121770140 GARANT PEST CONTROL 252 106.80 252 106.80
203135546 D i V Komers 606 000.00 606 000.00
130579636 ECOPRO CONSULT 630 300.00 630 300.00
204016185 "KiG FOREST" Ltd. 485 400.00 485 400.00
203201206 ALIENS TECH LTD 17 988.00 17 988.00
817080126 STEMO 64 648.80 64 648.80
115628318 TEMPEX LTD 49 800.00 49 800.00
101713242 TELENIKS LTD 7 540.20 7 540.20
831122647 LIBRA ENGINEERING 168 988.80 168 988.80
832071796 ELECTRONINVEST 304 950.00 304 950.00
203510601 Bon - IG 6 972.00 6 972.00
812238031 "Olymp-Safety Equipment" Ltd. 16 634.16 16 634.16
203634531 „UNITED PROPERTY GROUP” Ltd 8 111 730.45 8 210 039.16
202065785 I OFFICE LTD 57 917.46 57 917.45
Subcontractor legal entity Contracted Amount*
204331206 GEOVARA 0.00
Member of the Consortium legal entity Contracted Amount*
175905652 INSTITUT PO BIORAZNOOBRAZIE I EKOSISTEMNI IZSLEDVANIYA 0.00
202183611 Fortis Visio 0.00

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).