| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000048995 PETKO ROSEN SECONDARY SCHOOL | 56 397.04 | 24 479.61 |
| 000042871 NAYDEN GEROV SECONDARY SCHOOL | 56 397.04 | 24 412.87 |
| 102614432 Equilibrium Association | 29 580.00 | 0.00 |
| 000049022 KINDERGARTEN "DAUPHIN" | 80 208.19 | 24 233.89 |
| 000042622 HRISTO BOTEV SECONDARY SCHOOL | 56 397.04 | 24 095.73 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131230324 TRANS KO LTD | 72 019.92 | 72 019.92 |
| 103836699 VERIGA DOMINO LTD | 42 297.36 | 84 594.72 |
| 204172914 LB EXPERT Ltd. | 2 426.40 | 1 152.00 |
| 812114464 BURGASBUS | 8 671.44 | 8 671.43 |
None
None
