Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000670278 PROFESIONALNA GIMNAZIYA PO SELSKO STOPANSTVO "BUZEMA" | 19 058.39 | 0.00 |
938418837 Norges Naturvernforbund / Friends of the Earth Norway | 43 187.99 | 0.00 |
000961611 Primary school St. St Kiril i Metodii | 21 128.34 | 0.00 |
000311503 Primary school Nikola Vapcarov Berkovitza | 21 128.34 | 0.00 |
000010891 Elementary School "St. Paisii Hilendarski" | 21 128.34 | 0.00 |
000012515 SREDNO UCHILISHTE "SVETI SVETI KIRIL I METODIY" | 21 128.34 | 0.00 |
122025053 Ekologichno sdruzhenie Za Zemiata | 16 310.00 | 0.00 |
000049271 SREDNO UCHILISHTE "KONSTANTIN PETKANOV" | 21 128.34 | 0.00 |
176246361 “Institute for Progressive Education” Association | 70 097.67 | 14 593.56 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Tyana | 300.00 | 0.00 |
Valentina | 300.00 | 0.00 |
Mehmed | 940.00 | 320.00 |
Irina | 10 650.00 | 3 450.00 |
Radostina | 360.00 | 360.00 |
Elka | 300.00 | 0.00 |
Antonia | 3 132.00 | 0.00 |
Rositsa | 300.00 | 0.00 |
Ivanka | 500.00 | 0.00 |
Raina | 1 320.00 | 0.00 |
Diana | 620.00 | 0.00 |
Radoslava | 300.00 | 0.00 |
Diana | 660.00 | 0.00 |
Penka | 720.00 | 0.00 |
Zhivko | 360.00 | 0.00 |
Verginia | 1 960.00 | 320.00 |
Galina | 4 080.00 | 3 090.00 |
Ivan | 13 896.00 | 1 500.00 |
Mariana | 10 904.05 | 2 224.05 |
Nikolai | 5 715.00 | 2 520.00 |
Albena | 400.00 | 0.00 |
Hatidje | 660.00 | 0.00 |
Kliment | 24 406.35 | 18 556.35 |
Vanya | 500.00 | 0.00 |
Svetlodar | 320.00 | 0.00 |
Tsvetina | 960.00 | 320.00 |
Tsvetelina | 2 000.00 | 999.99 |
Ivaylo | 360.00 | 0.00 |
Stoyanka | 820.00 | 319.99 |
Maria | 360.00 | 0.00 |
Gergana | 5 904.00 | 2 170.00 |
Gennady | 1 600.00 | 0.00 |
Neli | 1 520.00 | 320.00 |
Elena | 960.00 | 320.00 |
Tsveta | 300.00 | 0.00 |
Maria | 640.00 | 0.00 |
Elina | 940.00 | 0.00 |
Katya | 1 320.00 | 0.00 |
Kipra | 300.00 | 0.00 |
Ioana | 360.00 | 0.00 |
Iliana | 960.00 | 320.00 |
Stanka | 360.00 | 0.00 |
Miroslav | 300.00 | 0.00 |
Aneta | 560.00 | 0.00 |
Penka | 1 260.00 | 319.99 |
Natalia | 360.00 | 0.00 |
Noni | 320.00 | 0.00 |
Sonia | 320.00 | 0.00 |
Galina | 640.00 | 0.00 |
Anastasya | 680.00 | 160.00 |
Yulduz | 360.00 | 0.00 |
Georgi | 620.00 | 320.00 |
Zarifka | 300.00 | 0.00 |
Zlatka | 1 320.00 | 319.97 |
Iva | 300.00 | 0.00 |
Yovka | 680.00 | 160.00 |
Bistra | 320.00 | 0.00 |
Ginka | 300.00 | 0.00 |
Milena | 600.00 | 0.00 |
Tatyana | 4 690.00 | 3 620.00 |
Tatyana | 360.00 | 0.00 |
Mara | 320.00 | 320.00 |
Elena | 360.00 | 0.00 |
Yanitsa | 300.00 | 0.00 |
Joanna | 300.00 | 0.00 |
None
None