None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202114015 MY TRIP | 0.00 | 416.00 |
201557566 DMI DEVELOPMENT LTD | 0.00 | 204.00 |
131468980 A1 | 0.00 | 41.64 |
205290374 SAVINA DEIANOVA KREATIVNI USLUGI LTD | 0.00 | 2 520.00 |
206090985 "Global Smart Marketing" LTD. | 0.00 | 1 070.00 |
175335630 Advertise BG | 0.00 | 759.00 |
130328185 IVEL STYLE - M | 0.00 | 184.00 |
103882134 EN-TI-ZET-TRANSPORT OOD | 0.00 | 320.00 |
201412044 DEDRAX | 0.00 | 451.00 |
203434609 TENDRIK OOD | 0.00 | 1 645.00 |
131174110 I - TEH | 0.00 | 165.83 |
117047646 ECONT EXPRESS | 0.00 | 85.98 |
204027363 PR INNOVA ltd | 0.00 | 475.00 |
203944416 SMART MEDIA PRO EOOD | 0.00 | 1 350.00 |
None
None