| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000842201 "Dr. Petar Beron" Primary school | 0.00 | 0.00 |
| 000842283 "Hristo Botev" Primary school | 0.00 | 0.00 |
| 000842361 " Hristo Botev" Primary school | 0.00 | 0.00 |
| 000842685 "Yordan Yovkov" Secondary school | 0.00 | 0.00 |
| 000842379 "Vassil Drumev" Primary school | 0.00 | 0.00 |
| 000852925 Tervel Municipality | 0.00 | 0.00 |
| 000841971 "Paisii Hilendarski" Primary school | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 124052469 NEW DOBRUDGIAN TRIBUNA LTD | 800.00 | 400.00 |
| 131576447 ANUBIS-BULVEST Ltd | 28 929.33 | 0.00 |
| 831626729 INSURANCE COMPANY UNIQUE LIFE AD | 1 326.00 | 0.00 |
| 121091723 DILEX Ltd | 19 514.42 | 21 600.43 |
| 130055815 ADVERTISING AGENCY DEYA LTD | 3 434.00 | 0.00 |
| 040606358 MULTIKO 92 LTD | 3 171.24 | 3 171.24 |
| 104692903 FABER UNIPRINT Ltd | 5 000.00 | 0.00 |
None
None
